Current Rates
| Financial Institution | 6 Mths | 1 YR | 2 YR | 3 YR | 4 YR | 5 YR |
|---|---|---|---|---|---|---|
| Bank of Montreal | 4.55 | 3.70 | 3.85 | 4.35 | 4.94 | 5.49 |
| HSBC Bank Canada | 5.20 | 4.50 | 5.00 | 5.15 | 5.44 | 5.79 |
| ING Direct | - | 2.95 | 3.29 | 3.39 | 3.89 | 3.99 |
| London Life | 4.75 | 3.70 | 3.85 | 4.35 | 4.94 | 5.49 |
| Royal Bank of Canada | 4.55 | 3.70 | 3.85 | 4.35 | 4.94 | 5.49 |
Rates updated September 25th, 2009. Please note rates are subject to change, all rates should be verified with the Financial Institution or through your mortgage broker.